Size Guide
Shoes
Sizes
US | EU |
7 | 39.5 |
7.5 | 40 |
8 | 41 |
8.5 | 42 |
9 | 43 |
9.5 | 43.5 |
10 | 44 |
10.5 | 44.5 |
11 | 45 |
11.5 | 45.5 |
12 | 46 |
12.5 | 46.5 |
13 | 47 |
13.5 | 47.5 |
14 | 48.5 |
14.5 | 49 |
15 | 49.5 |
16 | 50 |
17 | 51 |
18 | 52 |
US | EU |
7 | 39.5 |
7.5 | 40 |
8 | 41 |
8.5 | 42 |
9 | 43 |
9.5 | 43.5 |
10 | 44 |
10.5 | 44.5 |
11 | 45 |
11.5 | 45.5 |
12 | 46 |
12.5 | 46.5 |
13 | 47 |
13.5 | 47.5 |
14 | 48.5 |
14.5 | 49 |
15 | 49.5 |
16 | 50 |
17 | 51 |
18 | 52 |
Shoes Width
Width | Narrow | Standard | Wide | Extra Wide |
Size | B | D | E, EE, EEE, W | EEEE, EEEEE, XW |
Size | Waist | Hips | UK | EU | AUS |
XS | 61-64 | 89-91 | 2/4 | 32/34 | 4/6 |
S | 66-69 | 94-97 | 6/8 | 36/38 | 8 |
M | 71-74 | 99-102 | 10/12 | 40 | 10/12 |
L | 77-81 | 105-109 | 14 | 42 | 14/16 |
XL | 85 | 113 | 16 | 44 | 18 |
1X | 94-98 | 119-123 | 18 | 44/46 | 18/20 |
2X | 102-107 | 127-132 | 20/22 | 48/50 | 22/24 |
3X | 112-117 | 137-142 | 24/26 | 52/54 | 26/28 |
Suits
Jacket Size
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
Chest in | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Chest cm | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
Size | Chest | Waist |
S | 89-94 | 73.7-78.7 |
M | 96.5-101.5 | 81.3-86.3 |
L | 106.7-111.7 | 91.4-96.5 |
XL |
116.8-121.9 |
101.5-106.7 |
XXL | 127-132 | 111.7-116.8 |
XXXL | 137.1-142.2 | 121.9-127 |
Jacket Length
Size | Short | Regular | Long | X Tall |
Height | 5'6"-5'8" tall | 5'8"-6'1" tall | 6'0"-6'3" tall | 6'4"-6'6" tall |
Height cm | 170-178 | 178-185 | 183-193 | 195.5-201 |
Size | Bottom | Seat/Low | Inseam |
S | 71.1-76.2 | 88.9-91.4 | 81.3 |
M | 81.2-86.3 | 91.4-101.6 | 81.3 |
L | 91.4-96.5 | 106.7-111.7 | 81.3 |
XL | 96.5-101.6 | 111.7-119.4 | 81.3 |
XXL | 106.7-111.7 | 119.4-124.4 | 81.3 |
XXXL | 116.8-121.9 | 124.4-129.5 | 81.3 |
Suit Pants
Fit | Skinny | Slim | Modern | Classic | Executive |
Drop | 7" | 6"-7" | 6" | 6" | 0-2" |
Waist Size | 35" | 35"-36" | 36" | 36" | 40"-42" |
Size | Top | Chest |
S | 86.4-91.4 | 88.9-94 |
M | 96.5-101.5 | 96.5-101.5 |
L | 106.7 | 106.7-111.7 |
XL |
116.8 |
116.8-121.9 |
XXL | 121.9 | 127-132 |
XXXL | 127 | 137.1-142.2 |
Dress Shirts
Men Shirts
in.
cm
Size | S | M | L | XL | XXL | 2X | 3X | 4x |
---|---|---|---|---|---|---|---|---|
Neck | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19 | 20 | 22 |
Sleeve | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | - | - | - |
Size | S | M | L | XL | XXL | 2X | 3X | 4x |
---|---|---|---|---|---|---|---|---|
Neck | 36-37 | 38-39 | 41-42 | 43-44.5 | 46-47 | 48 | 51 | 56 |
Sleeve | 85 | 88 | 90 | 93 | 95 | - | - | - |
Boys Shirts
in.
cm
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|
Chest | 33 | 34.5 | 36 | 38 | 39.5 | 41 | 42.5 |
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|
Chest | 84 | 88 | 91 | 96.5 | 100 | 104 | 108 |